FEATURES | STANDARD | PREMIUM | ULTIMATE | REBAR DESIGN & DETAILING MODULE |
---|---|---|---|---|
MODELINGexpand_more |
||||
2D and 3D structures | done | done | done | |
Linear elements: beam, S beam, variable beam, cable, tie, strut, bar | done | done | done | |
Planar elements: shell, plate, membrane, plane strain, steel decks | done | done | done | |
Punctual, linear and surface supports; rigid, elastic and tension/ compression-only supports | done | done | done | |
Punctual, linear and surface loads, mass, liquid and soil pressure loads, imposed displacements | done | done | done | |
Load area elements | done | done | done | |
Libraries with predefined elements: portal frames, trusses, linear vaults, planar vaults | done | done | done | |
Load case families: Self Weight, Live Loads, Snow, Wind, Seismic, Thermal, Accidental Loads, Dynamic Temporal Loads, Traffic Loads | done | done | done | |
Links between degrees of freedom (DOF’s) | done | done | done | |
Fast definition of haunches for linear elements | done | done | done | |
Semi-rigid links between linear elements with user-defined nonlinear behavior | done | done | done | |
Boundary conditions on planar element’s edges | done | done | done | |
Compound cross sections | done | done | done | |
CROSS SECTION LIBRARIESexpand_more |
||||
Parametric cross sections: Concrete, Steel, Timber | done | done | done | |
Cross section libraries: European profiles, UK profiles, AISC/CISC profiles | done | done | done | |
Module for sectional characteristics calculation, including warping constants (Iw) and shear areas | done | done | done | |
Autodesk Advance Steel cross sections (also available for Steel Design) | done | done | done | |
MATERIAL LIBRARIESexpand_more |
||||
Concrete (EN-206, NFB, STAS 10107/0-90, ACI318M, ACI318, CSA A23.3-04, NTC2008) | done | done | done | |
Steel (EN 10025-2 – 6, EN 10210 -1, EN 10219-1, ASTM, CSA G40.21) | done | done | done | |
Timber (EN14374/14279, EN14080, EN338, NP005) | done | done | done | |
MESHING ENGINESexpand_more |
||||
Automatic Mesh: Delaunay and Grid | done | done | done | |
Mesh refining: progressive, local and parametric refining | done | done | done | |
Mesh using geometric entities | done | done | done | |
T3 – Q4 and T6 – Q9 finite elements | done | done | done | |
ANALYSIS TYPESexpand_more |
||||
Static analysis | done | done | done | |
Modal analysis (including RITZ method) | done | done | done | |
Seismic analysis (EC8, P100/2006, P100/2013, PS92, PS92/2010, NTC2008, NTC2018, RPS2011, RPA99-2003, NBC2010, NBC2015, IBC2012, ASCE 7-16) | done | done | done | |
Nonlinear 2nd order static analysis | done | done | done | |
Generalized buckling | done | done | done | |
Transient dynamic analysis | done | done | done | |
Finite elements calculation which can be performed in several steps | done | done | done | |
Multithread and multicore finite element engine | done | done | done | |
Pushover analysis | done | done | done | |
CLIMATIC GENERATORSexpand_more |
||||
Snow and Wind loads according to EN1991-3 & EN1991-4 (NA for France, Germany, UK, Czech Republic, Poland, Slovakia, Romania, Spain and Portugal) | done | done | done | |
Snow and Wind loads according to NV2009, CR 1-1-3/2012 & CR1-1-4/2012, NTC 2008, NTC2018 | done | done | done | |
Snow and Wind loads according to NBC2010, NBC2015, ASCE 7-10, ASCE 7-16 | done | done | done | |
MOVING LOADS GENERATORSexpand_more |
||||
Traffic loads according to EN 1991-2 | done | done | done | |
Crane loads according to EN 1991-3, ASCE 7-16 and NBCC 2015 | done | done | done | |
AUTOMATIC GENERATOR OF LOADS COMBINATIONSexpand_more |
||||
Defined combinations (user models can be post-processed) | done | done | done | |
EN1990 (NA for: France, Germany, UK, Czech Republic, Romania, Poland, Slovakia,Spain and Portugal) | done | done | done | |
NBC2010, NBC2015, ASCE 7-10, ASCE 7-16 | done | done | done | |
CR 0-2012, BAEL91, CM66, NTC2008, NTC2018 | done | done | done | |
Newmark combinations | done | done | done | |
Complete management of concomitance between load cases and load families (rules for exclusion or forced combination) | done | done | done | |
POST PROCESSINGexpand_more |
||||
Saving post-processing views | done | done | done | |
Display results using a set of predefined parameters, to analyze the performance of your design | done | done | done | |
Automatic updates of calculation reports and saved views | done | done | done | |
Result curves | done | done | done | |
Interactive Iso-regions graphical results representation | done | done | done | |
Modal analysis with mode shape components (eigenvectors) and design response spectra seismic analysis | done | done | done | |
Nonlinear analysis with step-by-step results | done | done | done | |
Time-History analysis computed at a number of subsequent time instants | done | done | done | |
Resultant forces on walls and groups of walls | done | done | done | |
Resultant forces on linear supports | done | done | done | |
Automatic peak smoothing zones on planar elements | done | done | done | |
FEM results displayed along user-defined linear element length (clipping functionality) | done | done | done | |
REPORTS GENERATIONexpand_more |
||||
Predefined calculation reports | done | done | done | |
Parametric calculation reports | done | done | done | |
User-defined calculation reports | done | done | done | |
Image insertion | done | done | done | |
Automatic update of calculation reports | done | done | done | |
Detailed design reports for concrete, steel and timber design | done | done | done | |
Export of calculation reports in Word, Excel, PDF file formats | done | done | done | |
IMPORT / EXPORT / BIM LINKSexpand_more |
||||
Import and Export: Effel, IFC, SDNF, PSS, CIS2, DXF files | done | done | done | |
BIM synchronization with GRAITEC-compatible software and Revit© | done | done | done | |
Export data to IDEA StatiCa Connection | done | done | done | |
Results packages for Revit | done | done | done | |
Export to DWG | done | done | done | |
REINFORCED CONCRETE DESIGNexpand_more |
||||
Real reinforcement calculation for beams, according to EC2 | done | done | ||
Concrete columns verification using the interaction curves | done | done | ||
Verification of crack openings on linear and planar elements | done | done | ||
Detailed Punching verification on planar elements, according to EC2 | done | done | ||
Capacity Design for beams and columns, according to EC2 and EC8 | done | done | ||
Implemented regulations: EN1992-1-1 (NA for: France, Germany, UK, Czech Republic, Poland, Slovakia and Romania, Spain and Portugal), BAEL91, ACI 318-14, CAN/CSA A23.3-14, NTC2008, NTC2018 | done | done | ||
Theoretical reinforcement area due to torsion effect | done | done | ||
Real deflection calculation for linear and planar elements | done | done | ||
Fire design according to Section 5 of EN 1992-1-2 | done | done | ||
STEEL MEMBERS DESIGNexpand_more |
||||
Buckling length & lateral-torsional buckling length, deflections verification & calculation | done | done | ||
Super element concept | done | done | ||
Steel members strength and stability verification | done | done | ||
Steel cross sections optimization | done | done | ||
Implemented regulations: EN1993-1-1 (National Appendix for: France, Germany, UK, Czech Republic, Poland, Slovakia and Romania, Spain and Portugal); CM66; AISC; CAN/CSA; NTC2008; NTC2018 | done | done | ||
Fire design according to EN 1993-1-2 | done | done | ||
Cold-formed sections design according to EN 1993-1-3 and EN 1993-1-5 | done | done | ||
Structure Designer | done | done | ||
STEEL CONNECTIONS DESIGNexpand_more |
||||
Steel Connection Design (Steel Connection module) | done | done | ||
Graphical Postprocessing | done | done | ||
Detailed reports with code checks | done | done | ||
Automatic drawings | done | done | ||
TIMBER DESIGNexpand_more |
||||
Buckling lengths & lateral-torsional buckling lengths, deflections verification & calculation | done | done | ||
Timber members strength and stability verification | done | done | ||
Timber cross sections optimization | done | done | ||
Available standards: EN1995-1-1 (National Appendix for: France, Germany, UK, Czech Republic, Poland, Slovakia and Romania, Spain and Portugal), NTC2008 and NTC2018, NDS 2018, O86 2018 | done | done | ||
Fire verification according to EN 1995-1-2 | done | done | ||
REINFORCED CONCRETE AND MASONRY DESIGN MODULESexpand_more |
||||
Reinforced Concrete Beams design and detailing module | done | done | ||
Reinforced Concrete Columns design and detailing module | done | done | ||
Reinforced Concrete Bearing Walls design and detailing module | done | done | ||
Reinforced Concrete Shear Walls & groups of Shear Walls design and detailing module | done | done | ||
Reinforced Concrete isolated and continuous footings design and detailing module | done | done | ||
Reinforced Concrete Slabs design and detailing module | done | done | ||
Masonry Wall design module (EN 1996-1, EN 1996-3, NTC, CR6) | done | |||
Interaction curves, diagrams and stability graphics | done | done | ||
Detailed graphical results for performed checks | done | done | ||
Automatic 3D parametric rebar cages designed according Eurocodes and North American codes | done | done | ||
Detailed design reports for reinforced concrete code checks | done | done | ||
Strip design method for RC Slabs | done | done | ||
Automatic drawings | done | done | ||
Automatic schedules for bars and fabrics | done | done | ||
Design and detailing modules available as standalone apps | done | done | ||
Design and Detailing tools for Autodesk Revit | done | done | ||
3D rebar cages export to Autodesk Revit | done | done |